HIGH PERFORMANCE FLUOROPOLYMER MATERIALS Beside the wide range of the existing PTFE products, IPC developed the TEKSLIDE products, PTFE compounded grades used in the processing of tapes, bearing tapes and machined parts retaining the usual and well known conventional PTFE advantages improved at the same time by some enhanced properties:
IPC TEKSLIDE products can be supplied etched in order to allow the most performing applications in the mechanical and other tribological fields.
Special compounds not included in this catalogue available on request.
Products | G471 | G461 | G729 | G453 | G412 | G418 | G479 | G464 | G416 | G506 | G458 |
G488 | |||||||||||
G417 | |||||||||||
G548 | |||||||||||
Color | DarkRed | Yellow | White | Black | DarkGrey | GreyBlue | LightBrown | Green | Brown | Brown | Brown |
Max Load “P” (psi) | 1 | 750 | 1 | 1 | 1 | 1 | 1.2 | 1 | 1 | 1.2 | 1.2 |
MPa | 6.9 | 5.2 | 6.9 | 6.9 | 6.9 | 6.9 | 8.3 | 6.9 | 6.9 | 8.3 | 8.3 |
Max Speed “V”(fpm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Max “PV” (psi-fpm) | 10 | 7.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
(MPa•m/s) | 0.35 | 0.26 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Rb 25 & higher | X | X | X | X | X | X | |||||
Rc 35 & higher | X | X | X | X | X | ||||||
Painted metal and porcelain | X | ||||||||||
Aluminium | X | X | |||||||||
FDA Compliant | X | X | X | ||||||||
Steam | X | X | X | X | X | X | X | X | X | X | |
Wet | X | X | X | X | X | X | X | X | X | X | |
Dry | X | X | X | X | X | X | X | X | X | X | X |
Vacuum | X | X | X | X | X | X | X | X | X | ||
Coefficient of friction* | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 |
Creep resistance* | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Insulative prop. | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | NO |
*Relative Rating: 1 low – 5 high
G471 | Our standard TEKSLIDE bearing grade. Higt Creep and Abrasion resistance.
G461 | Lowest Coefficient of friction of TEKSLIDE series. Excellent insulator.
G729 | Widely used in the food process industry.
G453 | Very good operation in wet environments.
G412 | Good thermal and electrostatic dissipation.
G418 | Excellent abrasion resistance.
G479 | The best TEKSLIDE against alluminium surfaces.
G464 - G488 - G417 - G548 | Extensively used machine tool guide ways.
G416 | Guide ways and piston rings
G506 | Guide ways
G458 | Piston Rings
Bearing Tapes
All kinds of bearings are available in standard materials as well as G471, G461 and G464, for the heaviest applications in the hydraulic, motion control and mechanical fields. They’re made by special PTFE compounds and technologies, in order to fulfil IPC's customers’ requirements.
Special fillers are selected to enhance properties such as:
Thickness from mm. 1,5 to mm. 5
Width from mm. 4 to mm. 300
Rings
Whenever the chemical and thermal resistance of standard rings in static applications like static seals or flange connections is no longer sufficient, PTFE rings are the solution. Standard dimensions as well as special dimensions under customer specifications are available.
Tapes
Most materials can be skived thanks to the technologies available nowadays in IPC up to mm. 6 according to customers’needs. TEKSLIDE tapes show excellent performance for applications where friction reduction is required.
Machined Products
Automatic turning machines as well as CNC machines can produce more than 1.5 million pieces per day. To ensure high and stable quality standards, IPC is running the electronic system S.P.C. (Statistical Process Control).
Etching Technology for Bounding Purposes
IPC owns the most updated technologies dedicated to the etching process on semifinished and finished products. The etching process of IPC is capable of providing uniform reactive surfaces.
DRY COEFFICIENT OF FRICTION
STATIC ASTM D3702
Product | Min. | Max. |
G471 | 0.08 | 0.20 |
G461 | 0.05 | 0.15 |
G729 | 0.10 | 0.20 |
G453 | 0.06 | 0.18 |
G412 | 0.05 | 0.15 |
G418 | 0.10 | 0.20 |
G479 | 0.05 | 0.15 |
G464 | 0.07 | 0.18 |
G488 | 0.07 | 0.18 |
G417 | 0.07 | 0.18 |
G548 | 0.07 | 0.18 |
G416 | 0.07 | 0.20 |
G506 | 0.10 | 0.20 |
G458 | 0.10 | 0.25 |
DRY COEFFICIENT OF FRICTION
DYNAMIC ASTM D3702
Product | Min. | Max. |
G471 | 0.05 | 0.20 |
G461 | 0.10 | 0.20 |
G729 | 0.15 | 0.23 |
G453 | 0.12 | 0.25 |
G412 | 0.07 | 0.15 |
G418 | 0.08 | 0.18 |
G479 | 0.10 | 0.20 |
G464 | 0.15 | 0.25 |
G488 | 0.15 | 0.25 |
G417 | 0.15 | 0.25 |
G548 | 0.15 | 0.25 |
G416 | 0.15 | 0.25 |
G506 | 0.15 | 0.30 |
G458 | 0.15 | 0.30 |
DEFORMATION UNDER LOAD
MAX TYPICAL VALUE
Room temperature 24 hours at 13.7 N/mm2 - ASTM D621
Product | Max Tipical Value % |
G471 | 9 |
G461 | 8 |
G729 | 14 |
G453 | 7 |
G412 | 10 |
G418 | 8 |
G479 | 13 |
G464 | 8 |
G488 | 8 |
G417 | 8 |
G548 | 8 |
G416 | 8 |
G506 | 6.5 |
G458 | 6 |
Product | Min Tipical Value % |
G471 | 8 |
G461 | 6 |
G729 | 5 |
G453 | 7 |
G412 | 6.5 |
G418 | 8 |
G479 | 7 |
G464 | 8 |
G488 | 8 |
G417 | 8 |
G548 | 8 |
G416 | 8 |
G506 | 8 |
G458 | 10 |
WEAR RATE COMPARISON AT PV 0,7
TEKSLIDE® MATERIALS VS. TRADITIONAL PTFE
pv 0,700,7 N/mm2 x 1 m/s
Colors label:
• VIRGIN PTFE AT pv 015
• PTFE FILLED with 25% carbon
• TEKSLIDE® materials
COMPARISON OF COMPRESSIVE LOAD
VS. DEFORMATION OF SOME TEKSLIDE® GRADES
Percent strain (%)
Colors label:
• TEKSLIDE® 853
• TEKSLIDE® 861
• TEKSLIDE® 871