Skived Sheets
PRODUCTIVE CAPACITY

Thickness Inc. Tolerance Inc. " Size Inc" Tolerance Inc"
0.031" (1/32") + 0.0012" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.062" (1/16") + 0.0039" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.093" (3/32") + 0.0079" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.125" (1/8") + 0.0120" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.187" (3/16") + 0.0160" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
0.250" (1/4") + 0.0200" 48"x48" / 36"x36" / 60"x60" (+1,57",0")
1040 Wallace Rd. | North Bay, Ontario
Canada P1A 0E8

© IPC. All rights reserved.
Powered by Teknet.